Plaats van herkomst: | WEIFANG, CHINA |
Merknaam: | ZHAOYU |
Certificering: | ISO 9001; ISO 45001; ISO 14001 |
Modelnummer: | 99.0% |
Min. bestelaantal: | 500 kg |
Prijs: | Negotiatable |
Verpakking Details: | 25kg kartonvat; 500kg containerzak |
Levertijd: | 15 het werkdagen |
Levering vermogen: | 2000 ton/Jaar |
Detailinformatie |
|||
Plaats van herkomst | WEIFANG, CHINA | Merknaam | ZHAOYU |
---|---|---|---|
Certificering | ISO 9001; ISO 45001; ISO 14001 | Modelnummer | 99.0% |
Een andere Naam:: | Bronopol、 BNPD | Chemische naam:: | 2-Bromo-2-nitro-1,3-Propanediol |
Moleculaire Formule:: | C3H6BrNO4 | Molecuulgewicht:: | 199,988 |
CAS No.:: | 52-51-7 | EINECS Nr.:: | 200-143-0 |
Inhoud:: | 990,0% min | Vochtigheid:: | maximum 0,5% |
Verschijning:: | Wit aan lichtgeel kristallijn poeder | Smeltpunt:: | 129-132℃ |
In water oplosbaar:: | 250g/L (22℃) | Stabiliteit:: | Lichtjes hygroscopisch |
Markeren: | BNPD Bronopol Pesticide,99% zuiverheid Bronopol Pesticide,BNPD Chemische stoffen voor waterbehandeling |
De verbinding heeft goede bactericide en antibacteriële effecten op Gram-positieve bacteriën, Gram-negatieve bacteriën, schimmels en gisten, en is vooral effectief op Pseudomonas aeruginosa.
Productnaam | 2-bromo-2-nitro-1,3-propanediol (Bronopol) |
Moleculaire formule | C3H6BrNO4 |
Moleculair gewicht | 199.988 |
CAS-nummer. | 52-51-7 |
Uiterlijk | Wit tot lichtgeel kristallijn poeder |
Inhoud | 990,0% min |
Smeltepunt | 129-132°C |
Vocht | 0maximaal 0,5% |
De minimale remmende concentratie (MIC) van bronopol voor sommige micro-organismen
Micro-organismen | MIC/(mg/l) | Micro-organismen | MIC/(mg/l) |
Staphylococcus aureus NCIB 9518 |
25 |
Staphylococcus epidermidis NCTC 7291 |
25 |
Streptococcus faecalis NCTC 8213 |
25 |
E. coli NCIB 9517 |
25 |
Klebsiella verloskunde NCTC 418 |
25 |
Proteus vulgaris NCTC 4635 |
25 |
Groenblauwbloem NCTC 6750 |
25 |
Pseudomonas fluorescens NCIB 9046 |
25 |
Salmonella typhimurium NCTC 74 |
12.5 |
Desulfovibrio NCIB 8301 |
12.5 |
Candida albicans ATCC 10231 |
1600 |
Saccharomyces cerevisiae NCYC 87 |
3200 |
Chaetomium globosa IMI 45550 |
800 |
Aspergillus niger ATCC 16404 |
3200 |
Trichoderma viride | 6400 |